Elbow with Plate-Female

TYPE Profile A B C D E
16X1/2F U  TH 47 22 39 36 18
16X3/4F U  TH 50.1 29 46 36 18
20X1/2F U  TH  47.8 22 41 36 18
20X3/4F U  TH 50.9 29 48 36 18

Description

 

 

 

TYPE Profile A B C D E
16X1/2F U  TH 47 22 39 36 18
16X3/4F U  TH 50.1 29 46 36 18
20X1/2F U  TH  47.8 22 41 36 18
20X3/4F U  TH 50.9 29 48 36 18

 

Attachments

File Description File size
MLCP Press FittingDatasheet 3 MB