Elbow Reducer

CODE SIZE D1 D2 L1 L2 A B
GKM103-L2215 22x15mm 22 15 21 20 38 37
GKM103-L2815 28x15mm 28 15 23 20 43 37
GKM103-L2822 28x22mm 28 22 23 21 40 36

Description

CODE SIZE D1 D2 L1 L2 A B
GKM103-L2215 22x15mm 22 15 21 20 38 37
GKM103-L2815 28x15mm 28 15 23 20 43 37
GKM103-L2822 28x22mm 28 22 23 21 40 36

Attachments

File Description File size
M Profile Copper press Fitting For water and Gas 2 MB