Male Elbow

TYPE Profile A B C
16X1/2M U TH 43 . 9 25 11
20X1/2M U TH 44 . 9 27 11
20X3/4M U TH 47 . 4 29 l4
25X3/4M U TH 52 . 4 30 . 5 14
32X1M U TH 55 . 9 36 16

Description

TYPE Profile A B C
16X1/2M U TH 43 . 9 25 11
20X1/2M U TH 44 . 9 27 11
20X3/4M U TH 47 . 4 29 l4
25X3/4M U TH 52 . 4 30 . 5 14
32X1M U TH 55 . 9 36 16

 

 

Attachments

File Description File size
MLCP Press FittingDatasheet 3 MB