Equal Tee

TYPE              Profile          A         B         C         D
T16X16X16    U TH   82.2       41 . 1     19 .4       19 .4
T20X20X20    U TH   87. 8       43 . 9     21 . 6      21 . 6
T25X25X25    U TH   101 . 8     50 . 9     23 .3       23 .3
T30X30X30    U TH   107. 8     53 . 9     26 .4      26 .4

 

Description

TYPE              Profile          A         B         C         D
T16X16X16    U TH   82.2       41 . 1     19 .4       19 .4
T20X20X20    U TH   87. 8       43 . 9     21 . 6      21 . 6
T25X25X25    U TH   101 . 8     50 . 9     23 .3       23 .3
T30X30X30    U TH   107. 8     53 . 9     26 .4      26 .4

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Attachments

File Description File size
MLCP Press FittingDatasheet 3 MB