Female Branch Tee

CODE SIZE D1 L1 L2 A B M
ZL-KM118-T1512F15 15×1/2Fx15 15 20 11 63 19 Rp1/2
ZL-KM118-T2212F22 22×1/2Fx22 22 21 11 70 22 Rp1/2
ZL-KM118-T2234F22 22×3/4Fx22 22 21 15 78 27 Rp3/4
ZL-KM118-T2812F28 28×1/2Fx28 28 23 13 76 28 Rp1/2
ZL-KM118-T2834F28 28×3/4Fx28 28 23 12.2 82 26 Rp3/4
ZL-KM118-T3512F35 35×1/2Fx35 35 26 13 90 32 Rp1/2
ZL-KM118-T4212F42 42×1/2Fx42 42 30 13 102 36 Rp1/2
ZL-KM118-T5412F54 54×1/2Fx54 54 35 13 112 42 Rp1/2

Description

CODE SIZE D1 L1 L2 A B M
ZL-KM118-T1512F15 15×1/2Fx15 15 20 11 63 19 Rp1/2
ZL-KM118-T2212F22 22×1/2Fx22 22 21 11 70 22 Rp1/2
ZL-KM118-T2234F22 22×3/4Fx22 22 21 15 78 27 Rp3/4
ZL-KM118-T2812F28 28×1/2Fx28 28 23 13 76 28 Rp1/2
ZL-KM118-T2834F28 28×3/4Fx28 28 23 12.2 82 26 Rp3/4
ZL-KM118-T3512F35 35×1/2Fx35 35 26 13 90 32 Rp1/2
ZL-KM118-T4212F42 42×1/2Fx42 42 30 13 102 36 Rp1/2
ZL-KM118-T5412F54 54×1/2Fx54 54 35 13 112 42 Rp1/2

 

Attachments

File Description File size
M Profile Copper press Fitting For water and Gas 2 MB

Reviews

There are no reviews yet.

Be the first to review “Female Branch Tee”

Your email address will not be published. Required fields are marked *

1 of 5 stars 2 of 5 stars 3 of 5 stars 4 of 5 stars 5 of 5 stars