Straight Coupling Slip Pattern

CODE SIZE A T
ZL-KML102-S1515 15x15mm 80 1.1
ZL-KML102-S2222 22x22mm 80 1.1
ZL-KML102-S2828 28x28mm 90 1.1
ZL-KML102-S3535 35x35mm 102 1.15
ZL-KML102-S4242 42x42mm 120 1.2
ZL-KML102-S5454 54x54mm 140 1.2

 

Description

CODE SIZE A T
ZL-KML102-S1515 15x15mm 80 1.1
ZL-KML102-S2222 22x22mm 80 1.1
ZL-KML102-S2828 28x28mm 90 1.1
ZL-KML102-S3535 35x35mm 102 1.15
ZL-KML102-S4242 42x42mm 120 1.2
ZL-KML102-S5454 54x54mm 140 1.2

 

 

Attachments

File Description File size
M Profile Copper press Fitting For water and Gas 2 MB