Male Elbow

Description

CODE SIZE L L1
SSKM115-L1512M 15×1/2 44 47.5
SSKM115-L2234M 22×3/4 57.4 59.9
SSKM115-L2811M 28×1 65.4 71.3
SSKM115-L3511M 28×1 80.6 75.1
SSKM115-L4211M 28×1 115.2 117.6

Attachments

CODE SIZE L L1
SSKM115-L1512M 15×1/2 44 47.5
SSKM115-L2234M 22×3/4 57.4 59.9
SSKM115-L2811M 28×1 65.4 71.3
SSKM115-L3511M 28×1 80.6 75.1
SSKM115-L4211M 28×1 115.2 117.6
File Description File size
M Profile Stainless Steel Press Fitting 2 MB